Home
Competitive
Recreational
Newsletter
Board of Directors
Field Development
Field Directions
Field Maps
Soccer Links
Tournaments
 
US Youth Soccer Age Eligibility Chart
 
Birth
Date
Fall 2007
Spring 2008
Fall 2008
Spring 2009
Fall 2009
Spring 2010
Fall 2010
Spring 2011
8/1/88 to 7/31/89 U19      
8/1/89 to 7/31/90 U18 U19    
8/1/90 to 7/31/91 U17 U18 U19  
8/1/91 to 7/31/92 U16 U17 U18 U19
8/1/92 to 7/31/93 U15 U16 U17 U18
8/1/93 to 7/31/94 U14 U15 U16 U17
8/1/94 to 7/31/95 U13 U14 U15 U16
8/1/95 to 7/31/96 U12 U13 U14 U15
8/1/96 to 7/31/97 U11 U12 U13 U14
8/1/97 to 7/31/98 U10 U11 U12 U13
8/1/98 to 7/31/99 U9 U10 U11 U12
8/1/99 to 7/31/00 U8 U9 U10 U11
8/1/00 to 7/31/01 U7 U8 U9 U10
8/1/01 to 7/31/02 U6 U7 U8 U9
8/1/02 to 7/31/03   U6 U7 U8
8/1/03 to 7/31/04     U6 U7
8/1/04 to 7/31/05       U6

***Please note that the Rhinelander Soccer Club does not have teams for all age groups. Due to this your child may need to play in a group higher than this chart indicates. This is why the Birth Date is listed as the Date & Later. Example if your child was to fall into the U11 column, they might need to play U12 since there may be no U11 teams.